Description
Retail/mixed use lots in a high growth areaExcellent visibility from Unser Boulevard with 40,000 vehicles per dayNear Rust Hospital, Walmart Supercenter, and Rio Rancho Premiere Movie Theater.Major opportunity for Retail, Food, Medical and more.The land is being offered with multiple options.Parcel 1: Lots 4-5-6-7-8 Block 42 Unit 10 Rio Rancho Estates &Lots 128 &129 Block 33 Unit 10 Rio Rancho EstatesContaining 5.87 AcresPrice $3,500,000Parcel 2: Lots 130-131-132-133-134 Block 33 Unit 10 Rio Rancho EstatesContaining 4.52 AcresPrice $2,300,000Parcel 1 & 2 Price $5,500,000
Details
MLS# | 981627 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 95 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $135.75 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $162.57 | Min Sale Price: $200,000 | Max Sale Price: $440,000 | Med Sale Price: $221,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $155.23 | Min Sale Price: $242,000 | Max Sale Price: $310,000 | Med Sale Price: $276,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $128.73 | Min Sale Price: $209,000 | Max Sale Price: $275,000 | Med Sale Price: $242,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $155.88 | Min Sale Price: $185,500 | Max Sale Price: $185,500 | Med Sale Price: $185,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $154.75 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.75 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $162.57 |
Min Sale Price: | $200,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $221,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $155.23 |
Min Sale Price: | $242,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $276,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.73 |
Min Sale Price: | $209,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $242,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $155.88 |
Min Sale Price: | $185,500 |
Max Sale Price: | $185,500 |
Med Sale Price: | $185,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.75 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Request a showing
Request a showing