Vista Serena is almost sold out! This lot fits several different floor plans depending on what you're looking for. The floor plan renderings can be seen in the picture: Nambe, Aspen Vista, Winsor, Monte Luna, and Tesuque. *Photos are renderings and not actual images of home.
MLS# | 202005152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,143 |
Garage | 1 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | NM |
County | Santa Fe |
City | Santa Fe |
Zip Code | 87507 |
Area | 13-Airport Road Area |
Elementary School | Nina Otero Community School |
Middle School | Nina Otero Community School |
High School | Capital |
Listing VS Median (in 87507) | |
Price: $295,000 low | high Med: $390,000 SqFt: 1,143 low | high Med: 0 $ / SqFt: $258 low | high Med: $0 On Site: 85 low | high Med: 21 Sourced by Back At You |