Description
1.00 acre property is located at 1101 23rd Avenue SW, Rio Rancho, NM 87124 has been on ChristiMayer.sellersbuyersnm.com for 73 days. This property is listed by PQuail Realty Property Mgmt for $3,500 and is located in the Rio Rancho Estates community of Rio Rancho, NM.
Description provided by ChristiMayer.sellersbuyersnm.comDetails
MLS# | 982880 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 73 |
---|
Features
Acreage | 1.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $172.27 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $156.8 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $140.84 | Min Sale Price: $209,000 | Max Sale Price: $209,000 | Med Sale Price: $209,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $155.88 | Min Sale Price: $185,500 | Max Sale Price: $185,500 | Med Sale Price: $185,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $154.75 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.27 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $156.8 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $140.84 |
Min Sale Price: | $209,000 |
Max Sale Price: | $209,000 |
Med Sale Price: | $209,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $155.88 |
Min Sale Price: | $185,500 |
Max Sale Price: | $185,500 |
Med Sale Price: | $185,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.75 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Request a showing
Request a showing